Admissions & Fees
Transparent fee structure for all classes
School Fee Structure
New Students
| Class | Tuition (per term) | Admission Form | Uniform | Mandatory Fees | Total |
|---|---|---|---|---|---|
| Nursery & Primary | ₦22,500 (per term) | ₦6,000 | ₦24,000 | ₦2,000 | ₦52,500 |
| Class | Tuition (per term) | Admission Form | Uniform | Mandatory Fees | Total |
|---|---|---|---|---|---|
| JS1 | ₦32,000 | ₦3,000 | ₦31,000 | ₦21,500 | ₦87,500 |
| JS2 | ₦32,000 | ₦3,000 | ₦31,000 | ₦21,500 | ₦87,500 |
| JS3 | ₦32,000 | ₦3,000 | ₦31,000 | ₦21,500 | ₦87,500 |
| Class | Tuition (per term) | Admission Form | Uniform | Mandatory Fees | Total |
|---|---|---|---|---|---|
| SS1 Arts | ₦35,000 | ₦3,000 | ₦31,000 | ₦22,500 | ₦91,500 |
| SS1 Science | ₦35,000 | ₦3,000 | ₦31,000 | ₦24,500 | ₦93,000 |
| SS2 Arts | ₦35,000 | ₦3,000 | ₦31,000 | ₦22,500 | ₦91,500 |
| SS2 Science | ₦35,000 | ₦3,000 | ₦31,000 | ₦24,500 | ₦93,000 |
| SS3 Arts | ₦35,000 | ₦3,000 | ₦31,000 | ₦22,500 | ₦91,500 |
| SS3 Science | ₦35,000 | ₦3,000 | ₦31,000 | ₦24,500 | ₦93,000 |
Returning Students
| Class | Tuition (per term) | Mandatory Fees | Total |
|---|---|---|---|
| Nursery & Primary | ₦22,500 | ₦2,000 | ₦24,500 |
| Class | Tuition (per term) | Mandatory Fees | Total |
|---|---|---|---|
| JS1 – JS3 | ₦32,000 (per term) | ₦23,000 | ₦55,000 |
| Class | Tuition (per term) | Mandatory Fees | Total |
|---|---|---|---|
| SS1 Science | ₦32,000 (per term) | ₦26,000 | ₦58,000 |
| SS1 Arts | ₦32,000 (per term) | ₦24,000 | ₦56,000 |
| SS2 Science | ₦32,000 (per term) | ₦26,000 | ₦58,000 |
| SS2 Arts | ₦32,000 (per term) | ₦24,000 | ₦56,000 |
| SS3 Science | ₦32,000 (per term) | ₦26,000 | ₦58,000 |
| SS3 Arts | ₦32,000 (per term) | ₦24,000 | ₦56,000 |
Account Details:
Account Number: 1310029767
Bank: Zenith Bank
Account Name: Immaculate Child Academy Phc Ltd
Note: All fees are subject to change without prior notice.